mid tech units with 10m clear internal height for flexible fit out and upper floor installation.
Floor Plans
Tech Edge 1
Unit | Sq m | Sq ft |
---|---|---|
Tech Edge 1a – Ground floor | 1,747 | 18,800 |
Tech Edge 1b – Ground floor | 1,747 | 18,800 |
Tech Edge 1a – First floor (95%) | 1,660 | 17,860 |
Tech Edge 1b – First floor (95%) | 1,660 | 17,860 |
Whole Building | 3,407 | 36,660 |

Tech Edge 2
Unit | Sq m | Sq ft |
---|---|---|
Unit 1 – Ground floor | 329 | 3,540 |
Unit 1 – First floor (95%) | 313 | 3,363 |
Unit 2 – Ground floor | 329 | 3,540 |
Unit 2 – First floor (95%) | 313 | 3,363 |
Unit 3 – Ground flooe | 329 | 3,540 |
Unit 3 – First floor (95%) | 313 | 3,363 |
Unit 4 – Ground floor | 827 | 8,900 |
Unit 4 – First floor (95%) | 786 | 8,455 |
Unit 5 – Ground floor | 1,112 | 11,970 |
Unit 5 – First floor (95%) | 1,056 | 11,372 |
Unit 6 – Ground floor | 655 | 7,050 |
Unit 6 – First floor (95%) | 622 | 6,698 |

Spec
Smooth and textured wall finish, with contrasting natural timber cladding at high level
Projecting entrance canopy with a green roof
Shared 40m service yard
Solar shading to first floor windows
Raised flooring
10m minimum clear internal height
Details
Tech Edge is a series of flexible design-led industrial Big Box accommodation on the Harwell Campus
The scheme is located on Curie Avenue, and within close proximity to a wealth of National Science Facilities
Flexible sizes from 325 –3,716m2 (3,500 – 40,000 sq.ft)
The design creates dramatic interior spaces and has Floor to ceiling heights approaching 10m
Delivery of shell from Q2 2023.

Contact us
Harwell campus
With beautiful countryside as a backdrop and acres of traffic-free space, Harwell is a place to connect with the living world – both through our scientific community and the scenery that surrounds it.
Learn more